Live Market Intelligence
Top Small-Cap Gainers
Track fast-moving small-cap names, unusual momentum, and early market signals. Filtered for companies between roughly $50M and $2B in market cap.
Updated automatically from market data API.
LIVE| Ticker | Company | Price | Change % | $ Change | Market Cap |
|---|---|---|---|---|---|
| $FRGT | FRGT | $0.72 | +194.49% | +0.48 | - |
| $AIXI | AIXI | $3.60 | +133.09% | +2.01 | - |
| $OLOX | OLOX | $1.66 | +90.91% | +0.80 | - |
| $ARBEW | ARBEW | $0.02 | +44.00% | +0.01 | - |
| $ONFOW | ONFOW | $0.01 | +37.25% | +0.00 | - |
| $WHLR | WHLR | $1.47 | +34.86% | +0.38 | - |
| $OPCH | OPCH | $28.70 | +22.46% | +5.25 | - |
| $JAGX | JAGX | $5.75 | +21.56% | +1.02 | - |
| $SDEV | SDEV | $4.63 | +17.50% | +0.69 | - |
| $QTEX | QTEX | $1.79 | +16.23% | +0.25 | - |
| $RUBI | RUBI | $0.81 | +16.09% | +0.11 | - |
| $RYOJ | RYOJ | $3.23 | +15.36% | +0.43 | - |
| $EJH | EJH | $1.40 | +12.88% | +0.16 | - |
| $CRGO | CRGO | $1.02 | +12.12% | +0.11 | - |
| $SLDB | SLDB | $7.87 | +11.47% | +0.81 | - |
| $IONR | IONR | $3.30 | +10.74% | +0.32 | - |
Want alerts before these moves happen?
Join the free SmallCap Intel alert list.
Get SMS and email alerts for unusual volume, financings, insider activity, and catalyst-driven small-cap moves.
Join Free AlertsMarket data is informational only and may be delayed. Not investment advice.