Live Market Intelligence
Top Small-Cap Gainers
Track fast-moving small-cap names, unusual momentum, and early market signals. Filtered for companies between roughly $50M and $2B in market cap.
Updated automatically from market data API.
LIVE| Ticker | Company | Price | Change % | $ Change | Market Cap |
|---|---|---|---|---|---|
| $MVLL | GraniteShares 2x Long MRVL Daily ETF | $189.40 | +65.00% | +74.61 | $192M |
| $PMI | Picard Medical, Inc. | $0.27 | +60.33% | +0.10 | $421M |
| $SWMR | Swarmer, Inc Common Stock | $78.52 | +37.73% | +21.51 | $880M |
| $GPUS | Hyperscale Data, Inc. | $0.23 | +30.60% | +0.05 | $107M |
| $CRMT | America's Car-Mart, Inc. | $8.34 | +21.57% | +1.48 | $69M |
Want alerts before these moves happen?
Join the free SmallCap Intel alert list.
Get SMS and email alerts for unusual volume, financings, insider activity, and catalyst-driven small-cap moves.
Join Free AlertsMarket data is informational only and may be delayed. Not investment advice.