Live Market Intelligence
Top Small-Cap Gainers
Track fast-moving small-cap names, unusual momentum, and early market signals. Filtered for companies between roughly $50M and $2B in market cap.
Updated automatically from market data API.
LIVE| Ticker | Company | Price | Change % | $ Change | Market Cap |
|---|---|---|---|---|---|
| $RITR | RITR | $0.28 | +390.97% | +0.22 | - |
| $HYFM | HYFM | $2.10 | +285.17% | +1.54 | - |
| $DFNS | DFNS | $67.00 | +144.76% | +40.07 | - |
| $MGN | MGN | $0.17 | +128.74% | +0.09 | - |
| $RCKTW | RCKTW | $0.00 | +128.57% | +0.00 | - |
| $UPC | UPC | $6.24 | +96.36% | +3.04 | - |
| $GENVR | GENVR | $2.20 | +86.44% | +1.02 | - |
| $MRNOW | MRNOW | $0.01 | +63.93% | +0.00 | - |
| $FUSE | FUSE | $1.29 | +63.41% | +0.50 | - |
| $SATLW | SATLW | $0.46 | +54.98% | +0.16 | - |
| $EZRA | EZRA | $2.79 | +54.19% | +0.99 | - |
| $DSX.WS | DSX.WS | $0.35 | +52.17% | +0.12 | - |
| $DFNSW | DFNSW | $0.18 | +51.63% | +0.06 | - |
| $CYCUW | CYCUW | $0.03 | +40.08% | +0.01 | - |
| $DSYWW | DSYWW | $0.02 | +38.85% | +0.01 | - |
| $AXTL | AXTL | $3.81 | +34.28% | +0.97 | - |
| $CRMU | CRMU | $2.07 | +34.27% | +0.53 | - |
| $CWVX | CWVX | $16.03 | +33.90% | +4.06 | - |
| $AXTU | AXTU | $5.26 | +33.84% | +1.33 | - |
| $CRMX | CRMX | $4.84 | +33.75% | +1.22 | - |
| $AXTX | AXTX | $9.77 | +33.51% | +2.46 | - |
Want alerts before these moves happen?
Join the free SmallCap Intel alert list.
Get SMS and email alerts for unusual volume, financings, insider activity, and catalyst-driven small-cap moves.
Join Free AlertsMarket data is informational only and may be delayed. Not investment advice.